It’s been a whole entire day since the Mavic Air was unveiled & the internet hasn’t put together a specs comparison of DJI’s newest drone with their other lower-end models. To make things worse, the DJI website doesn’t use consistent units.
TL;DR: If you want 4K video & don’t mind the shorter range & somewhat shorter flight time, get the Mavic Air. Otherwise get the Mavic Pro. Get the Spark if you don’t have loads of money.
So I’ve compiled & converted all that for you. Here goes:
DRONE STATS | Spark | Mavic Air | Mavic Pro |
---|---|---|---|
Flight time | 16 mins | 21 mins | 27 mins |
Range | 1.2 mi (2 km) | 2.5 mi (4 km) | 4.3 mi (7 km) |
Top Speed | 31 mph (50 kph) | 42 mph (68 kph) | 40 mph (65 kph) |
Ascent | 9.8 ft/s (3 m/s) | 9.8 ft/s (3 m/s) | 16.4 ft/s (5 m/s) |
Descent | 9.8 ft/s (3 m/s) | 6.6 ft/s (2 m/s) | 9.8 ft/s (3 m/s) |
Notes: “Range” is the transmitter range, not total theoretical travel distance. Top speeds are in sport mode. Some stats were rounded to whole numbers because as you learn in school, sometimes decimals are ridiculous.
CAMERA STATS | Spark | Mavic Air | Mavic Pro |
---|---|---|---|
Max resolution | HD (1080p) | 4K (2160p) | 4K (2160p) |
Max HD framerate | 30 fps | 120 fps | 96 fps |
Max 4K framerate | N/A | 30 fps | 30 fps |
Leave a Reply